Unisex/Mens

UK EU US
3 35.5 3.5
3.5 36 4
4 36.5 4.5
4.5 37.5 5
5 38 5.5
5.5 38.5 6
6 39.5 6.5
6.5 40 7
7 40.5 7.5
7.5 41.5 8
8 42 8.5
8.5 42.5 9
9 43.5 9.5
9.5 44 10
10 44.5 10.5
10.5 45.5 11
11 46 11.5
11.5 46.5 12
12.5 48 13
13.5 49.5 14

 

 Womens

UK EU US
3.5 36 5
4 36.5 5.5
4.5 37.5 6
5 38 6.5
5.5 38.5 7
6 39.5 7.5
6.5 40 8
7 40.5 8.5
7.5 41.5 9
8 42 9.5
8.5 42.5 10
9 43.5 10.5
9.5 44 11